<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Blue Chip A to Z</title>
	<atom:link href="http://www.bluechip-az.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluechip-az.com</link>
	<description>Business news weblog</description>
	<pubDate>Sun, 06 Jul 2008 11:35:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Oil hovers near $115 record high by Commodities &#187; Oil hovers near $115 record high</title>
		<link>http://www.bluechip-az.com/2008/04/oil-hovers-near-115-record-high/#comment-3</link>
		<dc:creator>Commodities &#187; Oil hovers near $115 record high</dc:creator>
		<pubDate>Thu, 17 Apr 2008 12:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluechip-az.com/?p=3#comment-3</guid>
		<description>[...] Indian Stock Market, Trading Calls, Intra Day - wrote an interesting post today onHere&#8217;s a quick excerpt Oil prices are hovering close to $115 a barrel, having crossed the record mark on Thursday after a US inventory report raised concerns about supplies. US light, sweet crude oil pulled back slightly to $114.97 in Asian trading from the previous day’s $115.21 high. Brent crude hit an all-time peak of $112.83 before falling back slightly. The weak dollar has helped to draw investors towards commodities, which are cheaper for foreign buyers because they are priced in the US currency. Full story [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Indian Stock Market, Trading Calls, Intra Day - wrote an interesting post today onHere&#8217;s a quick excerpt Oil prices are hovering close to $115 a barrel, having crossed the record mark on Thursday after a US inventory report raised concerns about supplies. US light, sweet crude oil pulled back slightly to $114.97 in Asian trading from the previous day’s $115.21 high. Brent crude hit an all-time peak of $112.83 before falling back slightly. The weak dollar has helped to draw investors towards commodities, which are cheaper for foreign buyers because they are priced in the US currency. Full story [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Struggle for first-time buyers by Struggle for first-time buyers</title>
		<link>http://www.bluechip-az.com/2008/04/struggle-for-first-time-buyers/#comment-2</link>
		<dc:creator>Struggle for first-time buyers</dc:creator>
		<pubDate>Thu, 17 Apr 2008 10:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluechip-az.com/?p=4#comment-2</guid>
		<description>[...] Default title wrote an interesting post today onHere&#8217;s a quick excerpt The housing boom of the last decade has priced many first-time buyers out of the property market, according to the charity Shelter. The charity’s Roof Affordability Index found that the price of an average first-time property rose from £52,674 in 1997 to £159,494 last year. The figures showed that buyers’ average income had become smaller compared with the price of a property. Prices are now starting to fall, but mortgages have become harder to secure. Full story: http://news.bbc.co.uk/1/hi [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Default title wrote an interesting post today onHere&#8217;s a quick excerpt The housing boom of the last decade has priced many first-time buyers out of the property market, according to the charity Shelter. The charity’s Roof Affordability Index found that the price of an average first-time property rose from £52,674 in 1997 to £159,494 last year. The figures showed that buyers’ average income had become smaller compared with the price of a property. Prices are now starting to fall, but mortgages have become harder to secure. Full story: <a href="http://news.bbc.co.uk/1/hi" rel="nofollow">http://news.bbc.co.uk/1/hi</a> [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
